Click here for calendar to print
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 9:30 A.M. | Pre-Primary Ages 3, 4 & 5 |
|||||
| 10:00 A.M. | Beginner Ages 5-10 Level 1 / 2 Parts A & B |
|||||
| 11:00 A.M. | Intermediate Adult Technique |
Intermediate Adult Technique |
Beginner Young Teen/Adult Technique |
|||
| 11:30 A.M. | Pre-Primary Ages 3, 4 & 5 |
|||||
| 4:00 P.M. | Pre-Primary Ages 3, 4 & 5 |
|||||
| 5:00 P.M. | Beginner Ages 6-11 Level 3 / 4 Parts A & B |
|||||
| 6:00 P.M. | Intermediate Level C: 1 / 2 Pre-pointe |
Intermediate Level B: 2 / 3 Pointe |
Intermediate Level C: 1 / 2 Technique |
Intermediate Level B: 2 / 3 Technique |
||
| 7:00 P.M. | Adv./Intermediate Level C: 5 / 6 Technique |
Intermediate Level A: 3 / 4 Technique |
Adv./Intermediate Level C: 5 / 6 Pointe |
Intermediate Level A: 3 / 4 Pointe |
||
| 8:00 P.M. | Advanced Level A 3 & 4 Pointe |
Advanced Level B 1 & 2 Pointe |
Advanced Level A 3 & 4 Technique |
Advanced Level B 1 & 2 Technique |